![]() |
|
LOGIN |
VIEW CART Items: 0 |
![]() |
(800) 928-9288 se habla español |
QUICK LINKS |
Mist SeparatorEliminates oil mist in compressed air, rust sized 0.3μm or more, and foreign matter such as carbon. ![]() AFM SeriesFiltration Rating 0.3μm
Mist SeparatorEliminates oil mist in compressed air, rust sized 0.3μm or more, and foreign matter such as carbon. ![]() AWM Series
|
Model | Element | Price |
---|---|---|
AWM20 | AFM20P-060AS | $13.20 |
AWM30 | AFM30P-060AS | $14.50 |
AWM40 | AFM40P-060AS | $15.80 |
Eliminates oil mist in compressed air, rust sized 0.3μm or more, and foreign matter such as carbon.
Filtration Rating 0.3μm
Model | Element | Price |
---|---|---|
AM150C | AM-EL150 | $21.72 |
AM250C | AM-EL250 | $28.97 |
AM350C | AM-EL350 | $32.71 |
AM450C | AM-EL450 | $55.52 |
AM550C | AM-EL550 | $84.48 |
AM650 | AM-EL650 | $105.00 |
AM850 | AM-EL850 | $235.00 |
Eliminates oil mist in compressed air, rust sized 0.3μm or more, and foreign matter such as carbon.
Filtration Rating 0.1μm
Model | Element | Price |
---|---|---|
AM70D | AM-EL70D | $132.25 |
AM80D | AM-EL80D | $165.50 |
AM90D | AM-EL90D | $199.35 |
Eliminates foreign matter sized 0.01μm or more, and oil particles in an aerosol state.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AFD20 | AFD20P-060AS | $15.93 |
AFD30 | AFD30P-060AS | $17.50 |
AFD40 | AFD40P-060AS | $19.07 |
AFD40-06 | AFD40P-060AS | $19.07 |
Eliminates foreign matter sized 0.01μm or more, and oil particles in an aerosol state.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AWD20 | AFD20P-060AS | $15.93 |
AWD30 | AFD30P-060AS | $17.50 |
AWD40 | AFD40P-060AS | $19.07 |
Eliminates foreign matter sized 0.01μm or more, and oil particles in an aerosol state.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AMD70D | AMD-EL70D | $133.60 |
AMD80D | AMD-EL80D | $168.70 |
AMD90D | AMD-EL90D | $294.00 |
Eliminates foreign matter sized 0.01μm or more, and oil particles in an aerosol state.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AMD150C | AMD-EL150 | $24.14 |
AMD250C | AMD-EL250 | $30.17 |
AMD350C | AMD-EL350 | $54.31 |
AMD450C | AMD-EL450 | $105.00 |
AMD550C | AMD-EL550 | $140.00 |
AMD650 | AMD-EL650 | $165.00 |
AMD850 | AMD-EL850 | $250.00 |
AMD800 | 63174 | $198.65 |
AMD801 | 63174 | $198.65 |
AMD900 | 63174 (3 pcs. required) |
$198.65 |
AMD901 | 63174 (3 pcs. required) |
$198.65 |
AMD1000 | 63174 (5 pcs. required) |
$198.65 |
A micro mist separator equipped with a pre-filter (equivalent to the AM series).
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AMH150C | AMH-EL150 | $42.24 |
AMH250C | AMH-EL250 | $54.31 |
AMH350C | AMH-EL350 | $75.00 |
AMH450C | AMH-EL450 | $150.00 |
AMH550C | AMH-EL550 | $200.00 |
AMH650 | AMH-EL650 | $230.00 |
AMH850 | AMH-EL850 | $275.00 |
Eliminates water droplets in compressed air.
Water removal rate 99%
Model | Element | Price |
---|---|---|
AMG150C | AMG-EL150 | $26.31 |
AMG250C | AMG-EL250 | $33.79 |
AMG350C | AMG-EL350 | $41.03 |
AMG450C | AMG-EL450 | $63.97 |
AMG550C | AMG-EL550 | $80.00 |
AMG650 | AMG-EL650 | $120.00 |
AMG850 | AMG-EL850 | $270.00 |
Eliminates impurities, such as oil, foreign matter, etc., in compressed air.
Filtration Rating 3μm
Model | Element | Price |
---|---|---|
AFF2C | AFF-EL2B | $55.00 |
AFF4C | AFF-EL4B | $55.00 |
AFF8C | AFF-EL8B | $70.00 |
AFF11C | AFF-EL11B | $85.00 |
AFF22C | AFF-EL22B | $95.00 |
AFF37B | AFF-EL37B | $110.00 |
AFF75B | AFF-EL75B | $260.00 |
AFF75A | EC700-003N | $487.20 |
AFF125A | EC700-003N | $487.20 |
AFF150A | EC800-003N | $537.00 |
AFF220A | EC900-003N | $313.45 |
* The bodies of the AFF75A to 220A and their corresponding elements differ from the photo.
* The life of the element is 1 year, or when the pressure drops to 0.1 MPa.
Eliminates impurities, such as oil, foreign matter, etc., in compressed air.
Filtration Rating 1μm
Model | Element | Price |
---|---|---|
AFF70D | AFF-EL70D | $122.15 |
AFF80D | AFF-EL80D | $210.00 |
AFF90D | AFF-EL90D | $260.00 |
Captures foreign matter sized 0.01μm or more and absorbs oil particles in an aerosol state. The appearance of a red spot on the surface indicates the end of the elements life.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AME150C | AME-EL150 | $35.00 |
AME250C | AME-EL250 | $45.86 |
AME350C | AME-EL350 | $78.45 |
AME450C | AME-EL450 | $80.00 |
AME550C | AME-EL550 | $115.00 |
AME650 | AME-EL650 | $160.00 |
AME850 | AME-EL850 | $300.00 |
Eliminates odor from compressed air.
Filtration Rating 0.01μm
Model | Element | Price |
---|---|---|
AMF150C | AMF-EL150 | $66.38 |
AMF250C | AMF-EL250 | $75.00 |
AMF350C | AMF-EL350 | $85.00 |
AMF450C | AMF-EL450 | $150.00 |
AMF550C | AMF-EL550 | $230.00 |
AMF650 | AMF-EL650 | $275.00 |
AMF850 | AMF-EL850 | $310.00 |
AMF800 | 63271 | $301.30 |
AMF801 | 63271 | $301.30 |
AMF900 | 63271 (3 pcs. required) |
$301.30 |
AMF901 | 63271 (3 pcs. required) |
$301.30 |
AMF1000 | 63271 (5 pcs. required) |
$301.30 |
* The bodies of the AMD800 to 1000 and their corresponding elements differ from the photo.
* The life of the element is 1 year, or when the pressure drops to 0.1 MPa.
Search Tools Related Links We Accept ![]() ![]() SMC Pneumatics, SMCEtech, Etech, SMC Now and SMC USA are marks currently or in the past used by the SMC Corporation of America. We have no affiliation with Air Logic division of Knapp manufacturing. Product selection is the sole responsibility of the user, regardless of any recommendations or suggestions made by the factory. The user shall make selections based upon their own analysisand testing with regard to function, material compatibility and product ratings. Proper installation, operation and maintenance are also required to assure safe, trouble free performance.
|